
Standard
INCM
IN
CM
SIZE | CHEST | WAIST | HIP | SLEEVE |
---|---|---|---|---|
XXS | 28 - 30 | 23 - 25 | 31 - 33 | 33 |
XS | 31 - 33 | 24 - 26 | 34 - 36 | 33 |
S | 34 - 36 | 27 - 29 | 37 - 39 | 33 |
M | 37 - 39 | 30 - 32 | 40 - 42 | 34 |
L | 40 - 42 | 33 - 35 | 43 - 45 | 34 |
XL | 43 - 45 | 36 - 38 | 46 - 48 | 35 |
2XL | 46 - 48 | 39 - 41 | 49 - 51 | 36 |
3XL | 49 - 51 | 42 - 44 | 52 - 54 | 36 |
* The measurements shown for each size refer to body dimensions.
How To Measure
-
1. Chest/Bust
Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
-
2. Waist
Measure around your waist at the narrowest part.
-
3. Hips
Measure around the fullest part of your hips.
-
4. Sleeve
Start at the center back of your neck and measure across the shoulder and down to the wrist. Round up to the next even number.




Model size

Model is 5'7" and wearing a size Small.
New
Model is 5'7" and wearing a size Small.