Standard
INCM
IN
CM
SIZE | CHEST | WAIST | HIP | SLEEVE |
---|---|---|---|---|
XS | 32 - 34 | 24 - 27 | 33 - 35 | 34 |
S | 35 - 37 | 28 - 31 | 36 - 38 | 34 |
M | 38 - 40 | 32 - 35 | 39 - 41 | 35 |
L | 41 - 44 | 36 - 39 | 42 - 45 | 36 |
XL | 45 - 48 | 40 - 43 | 46 - 49 | 37 |
2XL | 49 - 51 | 44 - 47 | 50 - 52 | 37 |
3XL | 52 - 54 | 48 - 52 | 53 - 55 | 38 |
4XL | 55 - 57 | 52 - 55 | 56 - 58 | 39 |
5XL | 58 - 60 | 56 - 59 | 59 - 61 | 39 |
* The measurements shown for each size refer to body dimensions.


How To Measure
-
1. Chest/Bust
Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
-
2. Waist
Measure around your waist at the narrowest part.
-
3. Hips
Measure around the fullest part of your hips.
-
4. Sleeve
Start at the center back of your neck and measure across the shoulder and down to the wrist. Round up to the next even number.
25% Off